Yachts Coral I , II, Galapagos Honeymoon, Cruises, Tours, Galapagos Islands Ecuador. M/Y Coral I, along with a European design and modern shape offers more space, comfort, security than any other naturalist cruise for 36 passengers. It is an attractive and functional mid size (mega yacht), perfect for intimate experience when cruising the islands.
The M/Y Coral II is an elegant, classic and charming Mega Yacht for 20 passengers. It is perfect for explorers who want to feel the islands with privacy and supreme comfort, its cruising speed allows to have less time in traveling and more time on visiting the islands.
Cruise Overview
M/Y Coral I, Features 18 double exterior cabins, all of them are equiped with lower beds, air conditioning, TV, music, and private bathroom, main lounge with a well stocked bar, as well as cozy sofas, TV, DVD and stereo, an ample dining room , sun decks and Jacuzzi.
The M/Y Coral II, Features cabins with: air conditioning, background music, telephone, closets, safe private bathroom, an ample lounge with a classic marine decoration: large windows, comfortable couches to read, sleep or relax, bar , sun deck.
Specification
Technical Specifications
| Length | 118 ft (36 m) |
| Beam | 23 ft (6.8 m) |
| Capacity | Coral I: 36 passengers Coral II: 20 passengers |
| Accommodation | Coral I: 18 double cabins Coral II: 10 double cabins All cabins with private bathroom and hot shower |
| On Board | Spacious sun deck, buffet area, 2 separate social areas with a well-stocked bar, TV and VCR room, stereo and ice makers |
| Speed | Coral I: 17 knots Coral II: 12 knots |
Itinerary
5-day Galapagos Itinerary “D”
| Wednesday | AM: San Cristobal Island: Arrival at airport PM: San Cristobal Island: Cerro Colorado |
| Thursday | AM: San Cristobal Island: Cerro Brujo PM: San Cristobal Island: Pitt Point |
| Friday | AM: Mosquera Island PM: Bartholomew Island |
| Saturday | AM: Rábida Island PM: Santiago Island: Puerto Egas |
| Sunday | AM: Santa Cruz Island: El Chato PM: Baltra Airport |
5-day Galapagos Itinerary “B”
| Wednesday | AM: Baltra Island: Arrival in Baltra Airport and transfer to the boat PM: Santa Cruz Island: Whale Bay |
| Thursday | AM: Isabela Island: Tagus Cove PM: Fernandina Island: Espinosa Point |
| Friday | AM: Isabela Island: Elizabeth Bay PM: Isabela Island: Urbina Bay |
| Saturday | AM: Santiago Island: Buccaneer Cove Santiago Island: Espumilla Beach PM: Santiago Island: Sullivan Bay |
| Sunday | AM: Santa Cruz Island: El Chato PM: Baltra Airport |
4-day Galapagos Itinerary “A”
| Sunday | AM: Baltra Island: Arrival in Baltra Airport and transfer to the boat PM: Santa Cruz Island: Charles Darwin Station |
| Monday | AM: Floreana Island: Cormorant Point Floreana Island: Champion Islet Floreana Island: Devil’s Crown PM: Floreana Island: Post Office Bay |
| Tuesday | AM: Española Island: Gardner Bay Española Island: Osborn Islet PM: Española Island: Suárez Point |
| Wednesday | AM: Daphne Island PM: Baltra Airport |
4-day Galapagos Itinerary “C”
| Sunday | AM: Baltra Island: Arrival in Baltra Airport and transfer to the boat PM: Santa Cruz Island: Charles Darwin Station |
| Monday | AM: Santa Fe Island PM: South Plaza Island |
| Tuesday | AM: North Seymour Island PM: Santa Cruz Island: Bachas Beach |
| Wednesday | AM: San Cristobal Island: Interpretation Center San Cristobal Island: Cerro Tijeretas PM: San Cristobal Airport |
What’s Included?
- Transfers airport/yacht/airport in Galapago
- Airport reception and assistance in Galapagos
- Double or single accommodation
- Guided expeditions according to the itinerary
- Top bilingual National Park guide (English / Spanish)
- Cruise Service Officer
- Activity daily briefing
- All meals and snacks
- Soft drinks and juices
- Captain’s welcome and farewell cocktail
- Supplied expedition gear
What is not included?
- Round trip to Galapagos
- Galapagos National Park Entrance fee ($200 – subject to change)
- Transit Control Card ($20 – subject to change)
- Alcoholic and bottled beverages
- Gratuities for guide and crew
- Travel and health insurance
- Micro SD Card








